The Kennedy Pairs was played over two sessions yesterday. There were 10 teams and it was decided to play in a Schenkel System where the teams were ranked after each session.
After much calculation by Messrs Galloway and Peat the rankings were as shown below.
Teams ranked 1st to 4th played in the High Road semi finals and teams ranked 5th to 8th in the Low Road. The two finals will be played on Monday 7th March.
Game 1 Game 2 Total
+ | - | ends | points | + | - | ends | points | up | scored | ends | points | |
Kennedy / Begg | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 5 | 6 | 5 | 4 |
McFadzean/Morrison | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 6 | 4 | 4 |
McKay/Grassom | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 4 | 4 |
Ross / Peat | 1 | 3 | 1 | 0 | 6 | 1 | 2 | 2 | 3 | 7 | 3 | 2 |
Mutter / Cherry | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
Reynolds/Lawrence | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 3 | 2 |
Galloway/Niblock | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | (2) | 3 | 2 | 2 |
Hay / Boyd | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | (3) | 3 | 2 | 0 |
Gray / Lyburn | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | (3) | 2 | 2 | 0 |
McCrossin / Scott | 2 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | (7) | 3 | 2 | 0 |
The results of the semi finals were:
High Road Low Road
Kennedy / Begg 1 Mutter / Cherry 6
K Ross / Peat 5 Hay / Boyd 5
McFadzean / Morrison 4 Galloway / Niblock 4
McKay / Grassom 1 Reynolds / Lawrence 1
No comments:
Post a Comment